ENGINE
| Power – Net | 66 kW |
| Model | Cat 3054C Mechanical Turbo |
| Emissions | Engine meets U.S. EPA Tier 2/EU Stage II equivalent emission standards. |
| Rated Power (Standard) – 2,200 rpm – Gross – ISO 14396 | 68.5 kW |
| Net Power – 2,200 rpm – ISO 9249 | 66 kW |
| Net Peak Power – 2,000 rpm – SAE J1349 | 65 kW |
| Net Peak Power – 2,000 rpm – ISO 9249 | 65 kW |
| Net Peak Power – 2,000 rpm – EEC 80/1269 | 65 kW |
| Torque Rise – 1,200 rpm – Net | 38% |
| Maximum Torque – 1,400 rpm | 394 N·m |
| Bore | 105 mm |
| Stroke | 127 mm |
| Displacement | 4.4 l |
| Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
| Note (2) | No derating required up to 2286 m altitude. Auto derate protects hydraulic and transmission systems. |
WEIGHTS
| Operating Weight – Nominal | 7990 kg |
| Operating Weight – Maximum | 8760 kg |
HYDRAULIC SYSTEM
| Type | Closed Center |
| Pump Type | Variable Flow, Axial Piston |
| Maximum Pump Capacity | 132 l/min |
| System Pressure – Backhoe | 250 bar |
| System Pressure – Loader | 250 bar |
NOISE LEVEL
| Inside Cab | 80 dB(A) |
| Outside Cab | 104 dB(A) |
TRANSMISSION
| Note | Travel speeds of Two Wheel Drive backhoe loader at full throttle, when equipped with 16.9×28 rear tires. |
| Power Shuttle Transmission – Forward 1st | 5.5 km/h |
| Power Shuttle Transmission – Forward 2nd | 9 km/h |
| Power Shuttle Transmission – Forward 3rd | 20.7 km/h |
| Power Shuttle Transmission – Forward 4th | 40 km/h |
| Power Shuttle Transmission – Reverse 1st | 5.5 km/h |
| Power Shuttle Transmission – Reverse 2nd | 9 km/h |
| Power Shuttle Transmission – Reverse 3rd | 20.7 km/h |
| Power Shuttle Transmission – Reverse 4th | 40 km/h |
SERVICE REFILL CAPACITIES
| Cooling System | 22 l |
| Fuel Tank | 160 l |
| Engine Oil – With Filter | 8.8 l |
| Transmission – Power Shuttle – AWD | 15 l |
| Rear Axle | 14.5 l |
| Rear Axle – Planetaries | 1.5 l |
| Front Axle (AWD) | 11 l |
| Front Axle (AWD) – Planetaries | 0.7 l |
| Hydraulic System | 106 l |
| Hydraulic Tank | 40 l |
WEIGHTS*
| Operating Weight – Estimated | 7990 kg |
| Operating Weight – ROPS Capacity – Maximum | 8760 kg |
| Counterweights – Base | 115 kg |
| Counterweights – Medium | 240 kg |
| Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – GP | 115 kg |
| Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – MP | 0 kg |
| Note | *Machine Configuration – standard engine, standard stick hoe, standard cab with A/C, AWD standard shift transmission, 0.96 m³ MP loader bucket, 610 mm standard duty hoe bucket, 12.5/80-18 and 16.9-28 tires, no counterweight, 80 kg operator and full fuel tank. |